2018 MYC Fall RTB Race

Race Race 6

Information is provisional and subject to modification
Regatta results saved: Thursday, September 13, 2018 11:07:13 AM EDT


Division: PHRF A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51102 KINDRED SPIRITS Joy, Butch 60 2 19:04:31.0 00:05:36.0 00:53:55.0 00:00:00.0 1.0
2   50974 ARION De Pietro, Nancy 23 1 19:03:25.0 00:02:08.8 00:56:16.2 00:02:21.2 2.0
3   621 NO QUARTER GIVEN Thornhill, Mark 150 4 19:16:18.0 00:14:00.0 00:57:18.0 00:03:23.0 3.0
4   41880 KAOS Belliveau, Scott 78 3 19:10:27.0 00:07:16.8 00:58:10.2 00:04:15.2 4.0
DNC   41989 Blink   96 DNC No Time 00:08:57.6 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Wednesday, September 5, 2018 18:05:00.0, Length (nm) = 5.60

Division: PHRF B (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   73195 Fir Na Tine Gleason, Rich 144 1 19:05:02.0 00:09:21.6 00:45:40.4 00:00:00.0 1.0
2   687 Hooligan Michael, Costello 143 2 19:05:27.0 00:09:17.7 00:46:09.3 00:00:28.9 2.0
3   1220 Voyager Sargent, Ed 177 4 19:07:55.0 00:11:30.3 00:46:24.7 00:00:44.3 3.0
4   275 CHICKADEE Smith, Charlie 237 6 19:13:59.0 00:15:24.3 00:48:34.7 00:02:54.3 4.0
5   125 Billy Budd Lee, Jeffery 99 3 19:05:29.0 00:06:26.1 00:49:02.9 00:03:22.5 5.0
6   46 Joint Venture   258 7 19:19:36.0 00:16:46.2 00:52:49.8 00:07:09.4 6.0
7   41289 Coconuts - Don Ross   129 5 19:11:50.0 00:08:23.1 00:53:26.9 00:07:46.5 7.0
DNF   H 386 Kinsale - Stephen Capone   151 DNF No Time 00:09:48.9 No Time No Time DNF 9.0
DNC   1693 Hamburglar   270 DNC No Time 00:17:33.0 No Time No Time DNC 11.0T
NoFin   2001 Odyssey Warren, Rick 270 NoFin No Time 00:17:33.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, September 5, 2018 18:10:00.0, Length (nm) = 3.90

Information is provisional and subject to modification


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore